Property Attributes
- MLS#242417
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Golf Course
- Zip81007
- Style
- Year Built2018
- Taxes$ 2016
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1223
- Lot Size0.362 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Great opportunity for affordable one-level living in Pueblo West! This inviting ranch-style home offers a functional floor plan with three bedrooms, two full bathrooms, and an attached two-car garage. As you enter, you're welcomed by a spacious living room featuring vaulted ceilings and comfortable carpeted flooring, creating an open and inviting feel. The kitchen and dining area feature durable tile flooring, with all existing appliances included. Three bedrooms are conveniently located on the main level, including a primary bedroom with its own private full bathroom. A second full bathroom is located off the main hallway for added convenience. The home sits on a nice-sized lot with plenty of room to enjoy the outdoors. Pueblo West offers a variety of recreational opportunities, including easy access to Lake Pueblo, boating, fishing, hiking, parks, and golf. The location also provides convenient access to shopping, dining, schools, and major roads, with an easy commute toward Colorado Springs. If you're looking for an affordable ranch-style home with a great layout and the recreational lifestyle Pueblo West is known for, this is an opportunity worth seeing!
| Price History | |
|---|---|
| 9/23/2026 | Listed $325,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Plastic Plumbing |
| Year Built | 2018 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pueblo West Golf Course |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 50 West to second Mcculloch, take first left and follow to Calle De Camelia |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15768.72 |
| Carport Y/N | false |
| Tax Annual Amount | 2016 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/256-Calle-De-Camelia-Dr-Pueblo-West-CO-81007/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LPOT 8 BLK 1 TR 350 Pueblo West |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1223 |
| Laundry Features | Main,Carpet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Description | Tile |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 1120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 112 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 100 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage Attached |
|---|---|
| Lot Features | Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15768.72 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1223 |
| Lot Dimensions | 105 x 150 |
| Lot Size Acres | 0.362 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be