Property Attributes
- MLS#241969
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodVilla Bella Sub
- Zip81001
- Style
- Year Built2024
- Taxes$ 2528
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2278
- Lot Size0.17 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This beautifully designed 2-story home offers exceptional space, flexibility, and modern comfort throughout. The main level features a bright, open floor plan that flows effortlessly into a versatile bonus area—ideal for a home office, workout space, or playroom to fit your lifestyle needs. Upstairs, all bedrooms are thoughtfully situated together alongside an additional bonus living space, providing the perfect secondary gathering spot or media room. Outside, enjoy fully finished landscaping in a fully fenced backyard built for effortless outdoor living and entertaining. Move-in ready and designed for convenience!
| Price History | |
|---|---|
| 8/27/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | R |
| Garage Spaces | 3 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Stone Veneer |
| Exclusions | Owners personal property |
| Year Built | 2024 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villa Bella Sub |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Hwy 50 to Troy Ave., turn east on Torino Way to Bella Luna Drive, north on Bella Luna Dr., turns into Bella Terra Dr., house is on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Pueblo School District 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2528.17 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2509-Bella-Terra-Dr-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pueblo School District 60 |
| Elementary School District | Pueblo School District 60 |
| Legal Description | LOT 10 BLK 16 VILLA BELLA SUBDIVISION FILING NO 1 FORMERLY #04-160-00-002 + 010 + 012 + 04-160-01-001 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Cable TV,Walk-in Shower,Granite Counters |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2278 |
| Half Baths | 1 |
| Laundry Features | Upper,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 303.3225 |
| Kitchen Description | Vinyl |
| Kitchen Length | 19.89 |
| Kitchen Width | 15.25 |
| Primary on Main | 144.699 |
| Second Bedroom Length | 10.41 |
| Second Bedroom Width | 13.9 |
| Bedroom 3 Area | 134.7345 |
| Bedroom 3 Length | 11.37 |
| Bedroom 3 Width | 11.85 |
| Living Room Area | 215.84 |
| Living Room Length | 14.2 |
| Living Room Width | 15.2 |
| Primary Bedroom Area | 197.829 |
| Primary Bedroom Length | 15.3 |
| Primary Bedroom Width | 12.93 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood Fence-Front,Wood Fence-Rear |
| Parking Features | 3 Car Garage Attached,Garage Door Opener |
| Lot Features | Irregular Lot,Sprinkler System-Front,Lawn-Front,Rock-Front,Rock-Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7405.2 |
| Spa | false |
| Building Area Total | 2278 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be